返回主站|会员中心|保存桌面|手机浏览
普通会员

济南中汇橡胶制品厂

欧美 东南亚 西亚 澳大利亚

产品分类
  • 暂无分类
站内搜索
 
友情链接
  • 暂无链接
首页 > 供应产品 > 国内技术一流质量完美
国内技术一流质量完美
浏览: 732
品牌: ZHONGHUI
型号: 根据客户需求
规格: 根据客户需求
单价: 1.00元/1
最小起订量: 1 1
供货总量: 50 1
发货期限: 自买家付款之日起 3 天内发货
有效期至: 长期有效
最后更新: 2011-10-21 14:56
 
详细信息

 船舶采用气囊上下水工艺经过二十多年的实践,下水船舶从自重几十吨的平底船发展到目前上万吨的大型船舶,实践证明船舶气囊上下水工艺是安全可靠的。目前,该项技术已被国内外造船业、港口建设业认可,气囊下水技术已在美国、欧洲及东南亚等国家得到了一定的推广。
Jinan ZHONGHUI Rubber Products Factory
4-high capacity marine rubber airbag unit length of the bearing capacity
气囊直径Diameter   工作压力      Working pressure 工作高度     Working height    单位长度的承载力保证值            Guaranteed bearing capacity per unit lenth                   
kN/m t/m lb/ft
D =0.8 m      (D=2.62 ft) 0.17 MPa        (24.66 psi) 0.5 m (1.640 ft) 80.15 8.17 5491
0.4 m (1.312 ft) 106.83 10.89 7319
0.3 m (0.984 ft) 133.61 13.62 9154
0.2 m (0.656 ft) 160.30 16.34 10983
D =1.0 m     (D=3.28 ft) 0.13 MPa        (18.85 psi) 0.6 m (1.968 ft) 81.72 8.33 5599
0.5 m (1.640 ft) 102.12 10.41 6997
0.4 m (1.312 ft) 122.53 12.49 8395
0.3 m (0.984 ft) 143.03 14.58 9800
0.2 m (0.656 ft) 163.43 16.66 11198
D =1.2 m      (D=3.94 ft) 0.11 MPa       (15.95 psi) 0.7 m (2.296 ft) 86.43 8.81 5921
0.6 m (1.968 ft) 103.69 10.57 7104
0.5 m (1.640 ft) 121.06 12.34 8294
0.4 m (1.312 ft) 138.32 14.10 9477
0.3 m (0.984 ft) 155.59 15.86 10660
0.2 m (0.656 ft) 172.85 17.62 11843
D =1.5 m      (D=4.92 ft) 0.09 MPa       (13.05 psi) 0.9 m (2.952 ft) 84.86 8.65 5814
0.8 m (2.624 ft) 98.98 10.09 6782
0.7 m (2.296 ft) 113.21 11.54 7756
0.6 m (1.968 ft) 127.33 12.98 8724
0.5 m (1.640 ft) 141.46 14.42 9692
0.4 m (1.312 ft) 155.59 15.86 10660
0.3 m (0.984 ft) 169.71 17.30 11628
0.2 m (0.656 ft) 183.94 18.75 12602
D=1.8 m      (D=5.90 ft) 0.08 MPa        (11.60psi) 1.1 m (3.608 ft) 88.09 8.98 6036
1.0 m (3.280 ft) 100.65 10.26 6896
0.9 m (2.952 ft) 113.21 11.54 7756
0.8 m (2.624 ft) 125.76 12.82 8617
0.7 m (2.296 ft) 138.32 14.10 9477
0.6 m (1.968 ft) 150.88 15.38 10337
0.5 m (1.640 ft) 163.53 16.67 11204
0.4 m (1.312 ft) 175.60 17.90 12031
0.3 m (0.984 ft) 186.68 19.03 12791
0.2 m (0.656 ft) 201.11 20.50 13779
D=2.0 m      (D=6.56 ft) 0.07 MPa        (10.15 psi) 1.2 m (3.936 ft) 88.09 8.98 6036
1.1 m (3.608 ft) 99.08 10.10 6788
1.0 m (3.280 ft) 110.07 11.22 7541
0.9 m (2.952 ft) 121.06 12.34 8294
0.8 m (2.624 ft) 132.04 13.46 9047
0.7 m (2.296 ft) 143.03 14.58 9800
0.6 m (1.968 ft) 154.02 15.70 10552
0.5 m (1.640 ft) 165.00 16.82 11305
0.4 m (1.312 ft) 176.19 17.96 12071
0.3 m (0.984 ft) 187.37 19.10 12838
0.2 m (0.656 ft) 201.20 20.51 13785
Note: The brackets for the imperial table USD 36.03/㎡The airbag unwrapped area
Jinan ZHONGHUI Rubber Products Factory
5-high capacity marine rubber airbag unit length of the bearing capacity
气囊直径Diameter   工作压力       Working pressure 工作高度     Working height    单位长度的承载力保证值                      Guaranteed bearing capatity per unit lenth                   
kN/m t/m lb/ft
D =0.8 m      (D=2.62 ft) 0.21 MPa        (30.46 psi) 0.5 m (1.640 ft) 98.98 10.09 6782
0.4 m (1.312 ft) 132.04 13.46 9047
0.3 m (0.984 ft) 165.00 16.82 11305
0.2 m (0.656 ft) 198.06 20.19 13570
D =1.0 m     (D=3.28 ft) 0.17 MPa        (24.66 psi) 0.6 m (1.968 ft) 106.93 10.90 7326
0.5 m (1.640 ft) 133.61 13.62 9154
0.4 m (1.312 ft) 160.30 16.34 10983
0.3 m (0.984 ft) 187.08 19.07 12818
0.2 m (0.656 ft) 213.86 21.80 14652
D =1.2 m      (D=3.94 ft) 0.14 MPa        (20.31 psi) 0.7 m (2.296 ft) 110.07 11.22 7541
0.6 m (1.968 ft) 132.04 13.46 9047
0.5 m (1.640 ft) 154.02 15.70 10552
0.4 m (1.312 ft) 175.99 17.94 12058
0.3 m (0.984 ft) 198.06 20.19 13570
0.2 m (0.656 ft) 220.04 22.43 15076
D =1.5 m      (D=4.92 ft) 0.11 MPa        (15.95 psi) 0.9 m (2.952 ft) 103.79 10.58 7111
0.8 m (2.624 ft) 121.06 12.34 8294
0.7 m (2.296 ft) 138.32 14.10 9477
0.6 m (1.968 ft) 155.59 15.86 10660
0.5 m (1.640 ft) 172.85 17.62 11843
0.4 m (1.312 ft) 190.22 19.39 13033
0.3 m (0.984 ft) 207.48 21.15 14216
0.2 m (0.656 ft) 224.75 22.91 15398
D=1.8 m      (D=5.90 ft) 0.09 MPa        (13.05 psi) 1.1 m (3.608 ft) 99.08 10.10 6788
1.0 m (3.280 ft) 113.21 11.54 7756
0.9 m (2.952 ft) 127.33 12.98 8724
0.8 m (2.624 ft) 141.46 14.42 9692
0.7 m (2.296 ft) 155.59 15.86 10660
0.6 m (1.968 ft) 169.71 17.30 11628
0.5 m (1.640 ft) 183.94 18.75 12602
0.4 m (1.312 ft) 198.06 20.19 13570
0.3 m (0.984 ft) 212.19 21.63 14538
0.2 m (0.656 ft) 226.32 23.07 15506
D=2.0 m      (D=6.56 ft) 0.08 MPa        (11.60psi) 1.2 m (3.936 ft) 100.65 10.26 6896
1.1 m (3.608 ft) 113.21 11.54 7756
1.0 m (3.280 ft) 125.76 12.82 8617
0.9 m (2.952 ft) 138.32 14.10 9477
0.8 m (2.624 ft) 150.88 15.38 10337
0.7 m (2.296 ft) 163.43 16.66 11198
0.6 m (1.968 ft) 175.99 17.94 12058
0.5 m (1.640 ft) 188.55 19.22 12918
0.4 m (1.312 ft) 201.20 20.51 13785
0.3 m (0.984 ft) 213.76 21.79 14646
0.2 m (0.656 ft) 226.51 23.09 15519
Note: The brackets for the imperial table USD 45.43/㎡The airbag unwrapped area
Jinan ZHONGHUI Rubber Products Factory
6-high capacity marine rubber airbag unit length of the bearing capacity
气囊直径Diameter   工作压力      Working pressure 工作高度     Working height    单位长度的承载力保证值            Guaranteed bearing capatity per unit lenth                   
kN/m t/m lb/ft
D =0.8 m      (D=2.62 ft) 0.25 MPa        (36.26 psi) 0.5 m (1.640 ft) 117.92 12.02 8079
0.4 m (1.312 ft) 157.16 16.02 10768
0.3 m (0.984 ft) 196.49 20.03 13463
0.2 m (0.656 ft) 235.73 24.03 16151
D =1.0 m     (D=3.28 ft) 0.20 MPa        (29.01 psi) 0.6 m (1.968 ft) 125.76 12.82 8617
0.5 m (1.640 ft) 157.16 16.02 10768
0.4 m (1.312 ft) 188.65 19.23 12925
0.3 m (0.984 ft) 220.04 22.43 15076
0.2 m (0.656 ft) 251.53 25.64 17233
D =1.2 m      (D=3.94 ft) 0.17 MPa       (24.66 psi) 0.7 m (2.296 ft) 133.61 13.62 9154
0.6 m (1.968 ft) 160.30 16.34 10983
0.5 m (1.640 ft) 187.08 19.07 12818
0.4 m (1.312 ft) 213.76 21.79 14646
0.3 m (0.984 ft) 240.44 24.51 16474
0.2 m (0.656 ft) 267.22 27.24 18309
D =1.5 m      (D=4.92 ft) 0.13 MPa        (18.85 psi) 0.9 m (2.952 ft) 122.63 12.50 8402
0.8 m (2.624 ft) 143.03 14.58 9800
0.7 m (2.296 ft) 163.43 16.66 11198
0.6 m (1.968 ft) 183.94 18.75 12602
0.5 m (1.640 ft) 204.34 20.83 14000
0.4 m (1.312 ft) 224.75 22.91 15398
0.3 m (0.984 ft) 245.15 24.99 16797
0.2 m (0.656 ft) 267.81 27.30 18349
D=1.8 m      (D=5.90 ft) 0.11 MPa       (15.95 psi) 1.1 m (3.608 ft) 120.96 12.33 8287
1.0 m (3.280 ft) 138.22 14.09 9470
0.9 m (2.952 ft) 155.59 15.86 10660
0.8 m (2.624 ft) 172.85 17.62 11843
0.7 m (2.296 ft) 190.22 19.39 13033
0.6 m (1.968 ft) 207.48 21.15 14216
0.5 m (1.640 ft) 224.75 22.91 15398
0.4 m (1.312 ft) 242.01 24.67 16581
0.3 m (0.984 ft) 259.38 26.44 17771
0.2 m (0.656 ft) 276.64 28.20 18954
D=2.0 m      (D=6.56 ft) 0.10 MPa       (14.50 psi) 1.2 m (3.936 ft) 125.76 12.82 8617
1.1 m (3.608 ft) 141.46 14.42 9692
1.0 m (3.280 ft) 157.16 16.02 10768
0.9 m (2.952 ft) 172.85 17.62 11843
0.8 m (2.624 ft) 188.64 19.23 12925
0.7 m (2.296 ft) 204.34 20.83 14000
0.6 m (1.968 ft) 220.04 22.43 15076
0.5 m (1.640 ft) 235.73 24.03 16151
0.4 m (1.312 ft) 251.43 25.63 17227
0.3 m (0.984 ft) 267.13 27.23 18302
0.2 m (0.656 ft) 282.92 28.84 19384
Note: The brackets for the imperial table USD 54.83/㎡The airbag unwrapped area
询价单